Name=42 %%
Author=David W Skinner %%
Width=25 %%
Height=17 %%
Data=
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 ;;
1 3 3 3 1 3 3 3 1 3 3 3 1 3 3 3 1 3 3 3 1 3 3 3 1 ;;
1 3 4 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 4 3 1 ;;
1 3 3 3 3 4 3 4 3 3 3 4 3 4 3 3 3 3 1 3 3 3 3 3 3 ;;
1 1 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 1 1 ;;
1 3 3 3 2 2 2 2 2 2 3 2 2 2 2 2 2 3 3 3 1 3 3 3 3 ;;
1 3 1 3 1 3 1 1 1 1 1 1 3 1 1 1 1 1 1 3 1 3 1 3 1 ;;
1 3 3 4 3 2 1 3 3 3 3 3 4 3 3 3 3 3 1 2 3 4 3 3 1 ;;
1 1 1 3 1 4 3 4 4 4 4 3 5 3 4 4 4 4 3 4 1 3 1 1 1 ;;
1 3 3 4 3 2 1 3 3 3 3 3 4 3 3 3 3 3 1 2 3 4 3 3 1 ;;
1 3 1 3 1 3 1 1 1 1 1 1 3 1 1 1 1 1 1 3 1 3 1 3 1 ;;
1 3 3 3 2 2 2 2 2 2 3 2 2 2 2 2 2 3 3 3 1 3 3 3 3 ;;
1 1 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 1 1 ;;
1 3 3 3 3 4 3 4 3 3 3 4 3 4 3 3 3 3 1 3 3 3 3 3 3 ;;
1 3 4 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 4 3 1 ;;
1 3 3 3 1 3 3 3 1 3 3 3 1 3 3 3 1 3 3 3 1 3 3 3 1 ;;
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
